Nation Angler 1 Angler 2







Name Firstname Name Firstname manche 1
manche 2
Total
Ranking





# place # place # fish place
B Vanrijkel Alec Holsbeek Filip 7 1 4 3 11 4 1
B Henrotin Christian Delespesse Alfred 7 2 2 8 9 10 2
B Bazan Christian Leboutte Loic 7 3 2 10 9 13 3
GB Brooks Vince Brooks Sean 2 12 3 5 5 17 4
B Vandegeneuchte Ward Deblaere Karel 2 15 4 4 6 19 5
B Janssens Luc Lelièvre Patrick 6 4 1 16 7 20 6
B Liekendael Jean-Vincent Vanderstraeten Laurent 2 20 9 1 11 21 7
B Martinovic Olivier Liczner Denis 2 11 2 11 4 22 8
B Geyssens Kris Deltomde Jan 4 8 1 15 5 23 9
B Mertens Jan Vandesande Paul 4 7 1 17 5 24 10
B Janssens Geert Stragier Marnix 3 10 1 14 4 24 11
B Ansay Christophe Lorquet Julien 2 13 1 12 3 25 12
B Pans Michaël Pans Christophe 3 9 1 18 4 27 13
B Vinck Guido De Schutter Patrick 1 27 6 2 7 29 14
B Martinovic Michel Mabilles Georges 2 21 2 9 4 30 15
B Scohy Bernard Brohee Rodolphe 1 25 3 6 4 31 16
B Peeters Jos Roekaerts Mark 2 19 1 21 3 40 17
Nl Van Roon Alex Ritmeester Ar 5 5 1 36 6 41 18
Nl Ringens Wieno Roel Engelke 4 6 1 36 5 42 19
B Rommelaere Pascal Mortier Pascal 1 36 2 7 3 43 20
B Van de Velde Wilfried Dekervel Filip 1 36 1 13 2 49 21
B Vanbilloen Stephan Berwaerts Wim 2 14 1 36 3 50 22
B Bigare Albert

2 16 1 36 3 52 23
B Vanderostyne Philippe Crooymans Johan 2 17 1 36 3 53 24
B Wathelet Bernard Loyson Philippe 2 18 1 36 3 54 25
B Charlier Frederic Lambinet Francis 1 36 1 19 2 55 26
B Jamagne Thierry Servais Pierre 1 36 1 20 2 56 27
Fr Richard Pierre-Marie Chotteau Olivier 1 22 1 36 2 58 27
Nl Van der Looij Jos Hermann Wouter 1 23 1 36 2 59 29
B Bertrand Michel Biront Alain 1 24 1 36 2 60 30
Lux Haas Marco Muno Dan 1 26 1 36 2 62 31
B Pallen Eric Paternot Pierre 1 28 1 36 2 64 32
Nl Stolker Rob Spakman Jaap 1 29 1 36 2 65 33
Nl Van Kessel Sjef Zanis Bram 1 30 1 36 2 66 34
B Wullen Jacky Van den Bempt Dirk 1 36 1 36 2 72 36
Nl Vanderheul Eduard Pronk Rob 1 36 1 36 2 72 36

















87
64